UPSC CAPF Admit Card 2026 | UPSC Assistant Commandant Admit Card 2026
About Post : Union Public Service Commission (UPSC) Are Invited Online Application Form For Post Of Central Armed Police Force CAPF AC Recruitment 2026. (UPSC CAPF Vacancy 2026) Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Please Read Full Notification. UPSC CAPF 2026.
Union Public Service Commission (UPSC)Central Armed Police Force CAPF AC Recruitment 2026Advt No. : 08/2026-CAPF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT DATES
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATION FEE
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacancy Details Total Post : 349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Post | Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSF | 108 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRPF | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CISF | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSB | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITBP | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | Male | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 165 CMS | 157 CMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chest | 81-86 CMS | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run I | 100 Meter Run in 16 Sec. | 100 Meter 18 Sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run II | 800 Meter Run in 03 Min 45 Sec | 800 Meter 04 Min 45 Sec. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Jump | 3.5 Meter (03 Chance) | 03 Meter (03 Chance) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot Put | 07.26 Kg Put 4.5 Meter | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF You Satisfied By WWW.FREEJOBUPDATE.ONLINE (Website) Please Like & Share More People (Thanks). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post Date on : 11/07/2026
